Ask anyone which horse race is the most famous in the world, and you'll almost certainly receive just one answer. The Aintree Grand National. No other race can compare with the most talked about, most magical race.
The 2008 running of the race is on Saturday 5th April at 4:15pm. If you only bet once a year, it's likely that the Grand National is the event you'll choose to bet on.
Recent Past Results| 2008 : John Smith's Grand National Handicap Chase (grade 3) | ||||
| Going : Good, Good to Soft in places | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Comply Or Die | D Pipe | T J Murphy | 7/1 |
| 2 | King Johns Castle | A L T Moore | P Carberry | 20/1 |
| 3 | Snowy Morning | W P Mullins | D J Casey | 16/1 |
| 4 | Slim Pickings | T J Taaffe | B J Geraghty | 10/1 |
| 2007 : John Smith's Grand National Chase (handicap) (grade 3) | ||||
| Going : Good | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Silver Birch | G Elliott | R M Power | 33/1 |
| 2 | Mckelvey | P Bowen | T J O'brien | 12/1 |
| 3 | Slim Pickings | T J Taaffe | B J Geraghty | 33/1 |
| 4 | Philson Run | Nick Williams | D Jacob | 100/1 |
| 2006 : John Smith's Grand National Handicap Chase (grade 3) | ||||
| Going : Good to Soft | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Numbersixvalverde | M Brassil | N P Madden | 11/1 |
| 2 | Hedgehunter | W P Mullins | R Walsh | 5/1 |
| 3 | Clan Royal | Jonjo O'Neill | A P McCoy | 5/1 |
| 4 | Nil Desperandum | Ms F M Crowley | T P Treacy | 33/1 |
| 2005 : John Smith's Grand National Handicap Chase (Grade 3) | ||||
| Going : Good, Good to Soft in places | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Hedgehunter | W P Mullins | R Walsh | 7/1 |
| 2 | Royal Auclair | P F Nicholls | Christian Williams | 40/1 |
| 3 | Simply Gifted | Jonjo O'Neill | B Harding | 66/1 |
| 4 | It Takes Time | M C Pipe | T J Murphy | 18/1 |
| 2004 : Martell Grand National | ||||
| Going : Good | 39 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Amberleigh House | D McCain | G Lee | 16/1 |
| 2 | Clan Royal | Jonjo O'Neill | L Cooper | 10/1 |
| 3 | Lord Atterbury | M Pipe | M Bradburne | 40/1 |
| 4 | Monty's Pass | James Joseph Mangan | B J Geraghty | 20/1 |
| 2003 : Martell Cognac Grand National Chase (Showcase Handicap) | ||||
| Going : Good | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Monty's Pass | James Joseph Mangan | B J Geraghty | 16/1 |
| 2 | Supreme Glory | P Murphy | L Aspell | 40/1 |
| 3 | Amberleigh House | D McCain | G Lee | 33/1 |
| 4 | Gunner Welburn | A M Balding | B Fenton | 16/1 |
| 2002 : Martell Grand National Chase (Showcase Handicap) (Class A) (Grade 3) | ||||
| Going : Good | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Bindaree | N A Twiston-Davies | J Culloty | 20/1 |
| 2 | What's Up Boys | P Hobbs | R Johnson | 10/1 |
| 3 | Blowing Wind | M Pipe | A P McCoy | 8/1 |
| 4 | Kingsmark | M Todhunter | R Walsh | 16/1 |
| 2001 : Martell Grand National Chase (Showcase Handicap) | ||||
| Going : Heavy | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Red Marauder | N Mason | Richard Guest | 33/1 |
| 2 | Smarty | M Pitman | T J Murphy | 16/1 |
| 3 | Blowing Wind | M Pipe | A P McCoy | 16/1 |
| 4 | Papillon | T Walsh | R Walsh | 14/1 |
| 2000 : Martell Grand National Chase (Showcase Handicap) | ||||
| Going : Good, Good to Firm in places | 40 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Papillon | T Walsh | R Walsh | 10/1 |
| 2 | Mely Moss | C R Egerton | N Williamson | 25/1 |
| 3 | Niki Dee | P Beaumont | R Supple | 25/1 |
| 4 | Brave Highlander | J Gifford | P Hide | 50/1 |





